Home > Products > Bitumen
  • Contract Information Trading Day:2018-07-02Update:2018-07-02 16:01:03[more]

    Code Listing Date Expiration Date First Delivery Day Last Delivery Day Benchmark Price
    bu1807 20180116 20180716 20180717 20180723 2782
    bu1808 20180212 20180815 20180816 20180822 2806
    bu1809 20160920 20180917 20180918 20180925 2326
    bu1810 20180417 20181015 20181016 20181022 2868
    bu1811 20180516 20181115 20181116 20181122 2978
    bu1812 20161216 20181217 20181218 20181224 3030
    bu1903 20170316 20190315 20190318 20190322 3060
    bu1906 20170616 20190617 20190618 20190624 2702
    bu1909 20170918 20190916 20190917 20190923 2922
    bu1912 20171218 20191216 20191217 20191223 2908
    bu2003 20180316 20200316 20200317 20200323 2894
    bu2006 20180619 20200615 20200616 20200622 3188
  • Trading Parameter Trading Day:2018-07-02Update:2018-07-02 18:05:17[more]

    Code Margin Rate Limit Up(%) Limit Down(%)
    Long Speculation(%) Short Speculation(%) Long Hedging(%) Short Hedging(%)
    bu1807 15 15 15 15 6 6
    bu1808 10 10 10 10 6 6
    bu1809 8 8 8 8 6 6
    bu1810 8 8 8 8 6 6
    bu1811 8 8 8 8 6 6
    bu1812 8 8 8 8 6 6
    bu1903 8 8 8 8 6 6
    bu1906 8 8 8 8 6 6
    bu1909 8 8 8 8 6 6
    bu1912 8 8 8 8 6 6
    bu2003 8 8 8 8 6 6
    bu2006 8 8 8 8 6 6
  • Settlement Parameter Trading Day:2018-07-02Update:2018-07-02 18:09:30[more]

    Note£º
      1.The transaction fee for closing out the position opened on the same day=the haircut rate for closing out the position opened on the same day * transaction fee, which is waived then the value is zero.
      2.Transaction fee for bitumen futures shall refer to the rate of transaction fee.
    Code Settle Fee Percentage
    (¡ë)
    Trans
    Fee
    (RMB
    /lot)
    Delivery
    Fee(RMB
    /ton)
    Margin Rate Discount Rate for Closing-out Today¡¯s Position (%)
    Long
    Speculation
    (%)
    Short
    Speculation
    (%)
    Long
    Hedging
    (%)
    Short
    Hedging
    (%)
    bu1807 3216 0.100 0 1 15 15 15 15 100
    bu1808 3194 0.100 0 1 10 10 10 10 100
    bu1809 3172 0.100 0 1 8 8 8 8 100
    bu1810 3216 0.100 0 1 8 8 8 8 100
    bu1811 3190 0.100 0 1 8 8 8 8 100
    bu1812 3204 0.100 0 1 8 8 8 8 100
    bu1903 3212 0.100 0 1 8 8 8 8 100
    bu1906 3242 0.100 0 1 8 8 8 8 100
    bu1909 3210 0.100 0 1 8 8 8 8 100
    bu1912 3196 0.100 0 1 8 8 8 8 100
    bu2003 3144 0.100 0 1 8 8 8 8 100
    bu2006 3224 0.100 0 1 8 8 8 8 100
  • Delivery Parameter Trading Day:2018-07-02Update:2018-07-02 18:08:22[more]

    Code Delivery and Settlement Price Delivery Margin Rate
    (%)
    Physical Delivery Unit Price(RMB/ton) First Delivery Day Last Delivery Day
    Tax-paid Bonded
    bu1807 20 1 20180717 20180723
    bu1808 20 1 20180816 20180822
    bu1809 20 1 20180918 20180925
    bu1810 20 1 20181016 20181022
    bu1811 20 1 20181116 20181122
    bu1812 20 1 20181218 20181224
    bu1903 20 1 20190318 20190322
    bu1906 20 1 20190618 20190624
    bu1909 20 1 20190917 20190923
    bu1912 20 1 20191217 20191223
    bu2003 20 1 20200317 20200323
    bu2006 20 1 20200616 20200622
  • Monthly Information Update:2018-07-02 17:25:02

    Code Trading Month Trading Day Trading Margin Rate
    (%)
    Fee Percentage
    (¡ë)
    Unit Price of Trans.Fee
    (RMB/Contract)
    bu1807 201807 20180629 15.00 0.100 0
    bu1807 201807 20180711 20.00 0.100 0
    bu1808 201807 20180629 10.00 0.100 0
    bu1808 201807 20180711 10.00 0.100 0
    bu1808 201807 20180717 10.00 0.100 0
    bu1809 201807 20180629 8.00 0.100 0
    bu1809 201807 20180711 8.00 0.100 0
    bu1809 201807 20180717 8.00 0.100 0
    bu1810 201807 20180629 8.00 0.100 0
    bu1810 201807 20180711 8.00 0.100 0
    bu1810 201807 20180717 8.00 0.100 0
    bu1811 201807 20180629 8.00 0.100 0
    bu1811 201807 20180711 8.00 0.100 0
    bu1811 201807 20180717 8.00 0.100 0
    bu1812 201807 20180629 8.00 0.100 0
    bu1812 201807 20180711 8.00 0.100 0
    bu1812 201807 20180717 8.00 0.100 0
    bu1901 201807 20180717 8.00 0.100 0
    bu1903 201807 20180629 8.00 0.100 0
    bu1903 201807 20180711 8.00 0.100 0
    bu1903 201807 20180717 8.00 0.100 0
    bu1906 201807 20180629 8.00 0.100 0
    bu1906 201807 20180711 8.00 0.100 0
    bu1906 201807 20180717 8.00 0.100 0
    bu1909 201807 20180629 8.00 0.100 0
    bu1909 201807 20180711 8.00 0.100 0
    bu1909 201807 20180717 8.00 0.100 0
    bu1912 201807 20180629 8.00 0.100 0
    bu1912 201807 20180711 8.00 0.100 0
    bu1912 201807 20180717 8.00 0.100 0
    bu2003 201807 20180717 8.00 0.100 0
    bu2003 201807 20180629 8.00 0.100 0
    bu2003 201807 20180711 8.00 0.100 0
    bu2006 201807 20180629 8.00 0.100 0
    bu2006 201807 20180711 8.00 0.100 0
    bu2006 201807 20180717 8.00 0.100 0
Market Data and Charts are delayed at least 30 minutes.
Contract Last Chg Open Interest Volume Bid-Ask Pre-clear Open Comment
Contract Weighted Average Price
9:00-10:15
Change over Previous Trading Day Weighted Average Price
9:00-15:00
Change over Previous Trading Day