Home > Products > Copper
  • Contract Information Trading Day:2018-07-02Update:2018-07-02 16:01:08[more]

    Code Listing Date Expiration Date First Delivery Day Last Delivery Day Benchmark Price
    cu1807 20170718 20180716 20180717 20180723 49320
    cu1808 20170816 20180815 20180816 20180822 51970
    cu1809 20170918 20180917 20180918 20180925 51880
    cu1810 20171017 20181015 20181016 20181022 55660
    cu1811 20171116 20181115 20181116 20181122 54860
    cu1812 20171218 20181217 20181218 20181224 54220
    cu1901 20180116 20190115 20190116 20190122 55960
    cu1902 20180212 20190215 20190218 20190222 53410
    cu1903 20180316 20190315 20190318 20190322 54340
    cu1904 20180417 20190415 20190416 20190422 52140
    cu1905 20180516 20190515 20190516 20190522 52920
    cu1906 20180619 20190617 20190618 20190624 55200
  • Trading Parameter Trading Day:2018-07-02Update:2018-07-02 18:10:19[more]

    Code Margin Rate Limit Up(%) Limit Down(%)
    Long Speculation(%) Short Speculation(%) Long Hedging(%) Short Hedging(%)
    cu1807 15 15 15 15 5 5
    cu1808 10 10 10 10 5 5
    cu1809 7 7 7 7 5 5
    cu1810 7 7 7 7 5 5
    cu1811 7 7 7 7 5 5
    cu1812 7 7 7 7 5 5
    cu1901 7 7 7 7 5 5
    cu1902 7 7 7 7 5 5
    cu1903 7 7 7 7 5 5
    cu1904 7 7 7 7 5 5
    cu1905 7 7 7 7 5 5
    cu1906 7 7 7 7 5 5
  • Settlement Parameter Trading Day:2018-07-02Update:2018-07-02 18:12:29[more]

    Note£º
      1.The transaction fee for closing out the position opened on the same day=the haircut rate for closing out the position opened on the same day * transaction fee, which is waived then the value is zero.
      2.Transaction fee for copper futures shall refer to the rate of transaction fee..
    Code Settle Fee Percentage
    (¡ë)
    Trans
    Fee
    (RMB
    /lot)
    Delivery
    Fee(RMB
    /ton)
    Margin Rate Discount Rate for Closing-out Today¡¯s Position (%)
    Long
    Speculation
    (%)
    Short
    Speculation
    (%)
    Long
    Hedging
    (%)
    Short
    Hedging
    (%)
    cu1807 51190 0.050 0 2 15 15 15 15 0
    cu1808 51340 0.050 0 2 10 10 10 10 0
    cu1809 51510 0.050 0 2 7 7 7 7 0
    cu1810 51650 0.050 0 2 7 7 7 7 0
    cu1811 51770 0.050 0 2 7 7 7 7 0
    cu1812 51840 0.050 0 2 7 7 7 7 0
    cu1901 52100 0.050 0 2 7 7 7 7 0
    cu1902 52290 0.050 0 2 7 7 7 7 0
    cu1903 52460 0.050 0 2 7 7 7 7 0
    cu1904 52620 0.050 0 2 7 7 7 7 0
    cu1905 52820 0.050 0 2 7 7 7 7 0
    cu1906 52910 0.050 0 2 7 7 7 7 0
  • Delivery Parameter Trading Day:2018-07-02Update:2018-07-02 18:12:22[more]

    Code Delivery and Settlement Price Delivery Margin Rate
    (%)
    Physical Delivery Unit Price(RMB/ton) First Delivery Day Last Delivery Day
    Tax-paid Bonded
    cu1807 20 2 20180717 20180723
    cu1808 20 2 20180816 20180822
    cu1809 20 2 20180918 20180925
    cu1810 20 2 20181016 20181022
    cu1811 20 2 20181116 20181122
    cu1812 20 2 20181218 20181224
    cu1901 20 2 20190116 20190122
    cu1902 20 2 20190218 20190222
    cu1903 20 2 20190318 20190322
    cu1904 20 2 20190416 20190422
    cu1905 20 2 20190516 20190522
    cu1906 20 2 20190618 20190624
  • Monthly Information Update:2018-07-02 17:25:02

    Code Trading Month Trading Day Trading Margin Rate
    (%)
    Fee Percentage
    (¡ë)
    Unit Price of Trans.Fee
    (RMB/Contract)
    cu1807 201807 20180629 15.00 0.050 0
    cu1807 201807 20180711 20.00 0.050 0
    cu1808 201807 20180629 10.00 0.050 0
    cu1808 201807 20180711 10.00 0.050 0
    cu1808 201807 20180717 10.00 0.050 0
    cu1809 201807 20180629 7.00 0.050 0
    cu1809 201807 20180711 7.00 0.050 0
    cu1809 201807 20180717 7.00 0.050 0
    cu1810 201807 20180629 7.00 0.050 0
    cu1810 201807 20180711 7.00 0.050 0
    cu1810 201807 20180717 7.00 0.050 0
    cu1811 201807 20180629 7.00 0.050 0
    cu1811 201807 20180711 7.00 0.050 0
    cu1811 201807 20180717 7.00 0.050 0
    cu1812 201807 20180629 7.00 0.050 0
    cu1812 201807 20180711 7.00 0.050 0
    cu1812 201807 20180717 7.00 0.050 0
    cu1901 201807 20180629 7.00 0.050 0
    cu1901 201807 20180711 7.00 0.050 0
    cu1901 201807 20180717 7.00 0.050 0
    cu1902 201807 20180629 7.00 0.050 0
    cu1902 201807 20180711 7.00 0.050 0
    cu1902 201807 20180717 7.00 0.050 0
    cu1903 201807 20180629 7.00 0.050 0
    cu1903 201807 20180711 7.00 0.050 0
    cu1903 201807 20180717 7.00 0.050 0
    cu1904 201807 20180629 7.00 0.050 0
    cu1904 201807 20180711 7.00 0.050 0
    cu1904 201807 20180717 7.00 0.050 0
    cu1905 201807 20180629 7.00 0.050 0
    cu1905 201807 20180711 7.00 0.050 0
    cu1905 201807 20180717 7.00 0.050 0
    cu1906 201807 20180629 7.00 0.050 0
    cu1906 201807 20180711 7.00 0.050 0
    cu1906 201807 20180717 7.00 0.050 0
    cu1907 201807 20180717 7.00 0.050 0
Market Data and Charts are delayed at least 30 minutes.
Contract Last Chg Open Interest Volume Bid-Ask Pre-clear Open Comment
Contract Weighted Average Price
9:00-10:15
Change over Previous Trading Day Weighted Average Price
9:00-15:00
Change over Previous Trading Day