Home > Products > SteelWireRod
  • Contract Information Trading Day:2018-07-02Update:2018-07-02 16:00:38[more]

    Code Listing Date Expiration Date First Delivery Day Last Delivery Day Benchmark Price
    wr1807 20170718 20180716 20180717 20180723 3017
    wr1808 20170816 20180815 20180816 20180822 3121
    wr1809 20170918 20180917 20180918 20180925 3121
    wr1810 20171017 20181015 20181016 20181022 3121
    wr1811 20171116 20181115 20181116 20181122 3121
    wr1812 20171218 20181217 20181218 20181224 3121
    wr1901 20180116 20190115 20190116 20190122 3121
    wr1902 20180212 20190215 20190218 20190222 3121
    wr1903 20180316 20190315 20190318 20190322 3121
    wr1904 20180417 20190415 20190416 20190422 2941
    wr1905 20180516 20190515 20190516 20190522 3559
    wr1906 20180619 20190617 20190618 20190624 3642
  • Trading Parameter Trading Day:2018-07-02Update:2018-07-02 18:10:39[more]

    Code Margin Rate Limit Up(%) Limit Down(%)
    Long Speculation(%) Short Speculation(%) Long Hedging(%) Short Hedging(%)
    wr1807 20 20 20 20 10 10
    wr1808 20 20 20 20 10 10
    wr1809 20 20 20 20 10 10
    wr1810 20 20 20 20 10 10
    wr1811 20 20 20 20 10 10
    wr1812 20 20 20 20 5 5
    wr1901 20 20 20 20 10 10
    wr1902 20 20 20 20 10 10
    wr1903 20 20 20 20 10 10
    wr1904 20 20 20 20 10 10
    wr1905 20 20 20 20 10 10
    wr1906 20 20 20 20 5 5
  • Settlement Parameter Trading Day:2018-07-02Update:2018-07-02 18:12:30[more]

    Note£º
      1.The transaction fee for closing out the position opened on the same day=the haircut rate for closing out the position opened on the same day * transaction fee, which is waived then the value is zero.
      2.Transaction fee for wire rod futures shall refer to the rate of transaction fee.
    Code Settle Fee Percentage
    (¡ë)
    Trans
    Fee
    (RMB
    /lot)
    Delivery
    Fee(RMB
    /ton)
    Margin Rate Discount Rate for Closing-out Today¡¯s Position (%)
    Long
    Speculation
    (%)
    Short
    Speculation
    (%)
    Long
    Hedging
    (%)
    Short
    Hedging
    (%)
    wr1807 4305 0.040 0 1 20 20 20 20 100
    wr1808 4178 0.040 0 1 20 20 20 20 100
    wr1809 4060 0.040 0 1 20 20 20 20 100
    wr1810 3978 0.040 0 1 20 20 20 20 100
    wr1811 3932 0.040 0 1 20 20 20 20 100
    wr1812 3864 0.040 0 1 20 20 20 20 100
    wr1901 3797 0.040 0 1 20 20 20 20 100
    wr1902 3745 0.040 0 1 20 20 20 20 100
    wr1903 3698 0.040 0 1 20 20 20 20 100
    wr1904 3695 0.040 0 1 20 20 20 20 100
    wr1905 3642 0.040 0 1 20 20 20 20 100
    wr1906 3466 0.040 0 1 20 20 20 20 100
  • Delivery Parameter Trading Day:2018-07-02Update:2018-07-02 18:12:22[more]

    Code Delivery and Settlement Price Delivery Margin Rate
    (%)
    Physical Delivery Unit Price(RMB/ton) First Delivery Day Last Delivery Day
    Tax-paid Bonded
    wr1807 20 1 20180717 20180723
    wr1808 20 1 20180816 20180822
    wr1809 20 1 20180918 20180925
    wr1810 20 1 20181016 20181022
    wr1811 20 1 20181116 20181122
    wr1812 20 1 20181218 20181224
    wr1901 20 1 20190116 20190122
    wr1902 20 1 20190218 20190222
    wr1903 20 1 20190318 20190322
    wr1904 20 1 20190416 20190422
    wr1905 20 1 20190516 20190522
    wr1906 20 1 20190618 20190624
  • Monthly Information Update:2018-07-02 17:25:01

    Code Trading Month Trading Day Trading Margin Rate (%) Fee Percentage(¡ë) Unit Price of Trans.Fee (RMB/Contract)
    wr1808 201807 20180717 20.00 0.040 0
    wr1809 201807 20180717 20.00 0.040 0
    wr1810 201807 20180717 20.00 0.040 0
    wr1811 201807 20180717 20.00 0.040 0
    wr1812 201807 20180717 20.00 0.040 0
    wr1901 201807 20180717 20.00 0.040 0
    wr1902 201807 20180717 20.00 0.040 0
    wr1903 201807 20180717 20.00 0.040 0
    wr1904 201807 20180717 20.00 0.040 0
    wr1905 201807 20180717 20.00 0.040 0
    wr1906 201807 20180717 20.00 0.040 0
    wr1907 201807 20180717 20.00 0.040 0
Market Data and Charts are delayed at least 30 minutes.
Contract Last Chg Open Interest Volume Bid-Ask Pre-clear Open Comment
Contract Weighted Average Price
9:00-10:15
Change over Previous Trading Day Weighted Average Price
9:00-15:00
Change over Previous Trading Day