Home > Products > Silver
  • Contract InformationTrading Day:2018-07-02Update:2018-07-02 16:00:50[more]

    Code Listing Date Expiration Date First Delivery Day Last Delivery Day Benchmark Price
    ag1807 20170718 20180716 20180717 20180723 3948
    ag1808 20170816 20180815 20180816 20180822 4104
    ag1809 20170918 20180917 20180918 20180925 4118
    ag1810 20171017 20181015 20181016 20181022 4076
    ag1811 20171116 20181115 20181116 20181122 4065
    ag1812 20171218 20181217 20181218 20181224 3931
    ag1901 20180116 20190115 20190116 20190122 4020
    ag1902 20180212 20190215 20190218 20190222 3825
    ag1903 20180316 20190315 20190318 20190322 3830
    ag1904 20180417 20190415 20190416 20190422 3820
    ag1905 20180516 20190515 20190516 20190522 3826
    ag1906 20180619 20190617 20190618 20190624 3956
  • Trading ParameterTrading Day:2018-07-02Update:2018-07-02 18:10:10[more]

    Code Margin Rate Limit Up(%) Limit Down(%)
    Long Speculation(%) Short Speculation(%) Long Hedging(%) Short Hedging(%)
    ag1807 15 15 15 15 5 5
    ag1808 10 10 10 10 5 5
    ag1809 6 6 6 6 5 5
    ag1810 6 6 6 6 5 5
    ag1811 6 6 6 6 5 5
    ag1812 6 6 6 6 5 5
    ag1901 6 6 6 6 5 5
    ag1902 6 6 6 6 5 5
    ag1903 6 6 6 6 5 5
    ag1904 6 6 6 6 5 5
    ag1905 6 6 6 6 5 5
    ag1906 6 6 6 6 5 5
  • Settlement ParameterTrading Day:2018-07-02Update:2018-07-02 18:12:29[more]

    Note£º
      1.The transaction fee for closing out the position opened on the same day=the haircut rate for closing out the position opened on the same day * transaction fee, which is waived then the value is zero.
      2.Transaction fee for silver futures shall refer to the rate of transaction fee.
    Code Settle Fee Percentage
    (¡ë)
    Trans
    Fee
    (RMB
    /lot)
    Delivery
    Fee(RMB
    /kg)
    Margin Rate Discount Rate for Closing-out Today¡¯s Position (%)
    Long
    Speculation
    (%)
    Short
    Speculation
    (%)
    Long
    Hedging
    (%)
    Short
    Hedging
    (%)
    ag1807 3624 0.050 0 0.50 15 15 15 15 100
    ag1808 3684 0.050 0 0.50 10 10 10 10 100
    ag1809 3699 0.050 0 0.50 6 6 6 6 100
    ag1810 3703 0.050 0 0.50 6 6 6 6 100
    ag1811 3736 0.050 0 0.50 6 6 6 6 100
    ag1812 3745 0.050 0 0.50 6 6 6 6 100
    ag1901 3752 0.050 0 0.50 6 6 6 6 100
    ag1902 3781 0.050 0 0.50 6 6 6 6 100
    ag1903 3792 0.050 0 0.50 6 6 6 6 100
    ag1904 3806 0.050 0 0.50 6 6 6 6 100
    ag1905 3829 0.050 0 0.50 6 6 6 6 100
    ag1906 3841 0.050 0 0.50 6 6 6 6 100
  • Delivery Parameter Trading Day:2018-07-02Update:2018-07-02 18:12:22[more]

    Code Delivery and Settlement Price Delivery Margin Rate
    (%)
    Physical Delivery Unit Price(RMB/kg) First Delivery Day Last Delivery Day
    Tax-paid Bonded
    ag1807 20 0.50 20180717 20180723
    ag1808 20 0.50 20180816 20180822
    ag1809 20 0.50 20180918 20180925
    ag1810 20 0.50 20181016 20181022
    ag1811 20 0.50 20181116 20181122
    ag1812 20 0.50 20181218 20181224
    ag1901 20 0.50 20190116 20190122
    ag1902 20 0.50 20190218 20190222
    ag1903 20 0.50 20190318 20190322
    ag1904 20 0.50 20190416 20190422
    ag1905 20 0.50 20190516 20190522
    ag1906 20 0.50 20190618 20190624
  • Monthly InformationUpdate:2018-07-02 17:25:02

    Code Trading Month Trading Day Trading Margin Rate (%) Fee Percentage (¡ë) Unit Price of Trans.Fee (RMB/Contract)
    ag1807 201807 20180629 15.00 0.050 0
    ag1807 201807 20180711 20.00 0.050 0
    ag1808 201807 20180629 10.00 0.050 0
    ag1808 201807 20180711 10.00 0.050 0
    ag1808 201807 20180717 10.00 0.050 0
    ag1809 201807 20180629 6.00 0.050 0
    ag1809 201807 20180711 6.00 0.050 0
    ag1809 201807 20180717 6.00 0.050 0
    ag1810 201807 20180629 6.00 0.050 0
    ag1810 201807 20180711 6.00 0.050 0
    ag1810 201807 20180717 6.00 0.050 0
    ag1811 201807 20180629 6.00 0.050 0
    ag1811 201807 20180711 6.00 0.050 0
    ag1811 201807 20180717 6.00 0.050 0
    ag1812 201807 20180629 6.00 0.050 0
    ag1812 201807 20180711 6.00 0.050 0
    ag1812 201807 20180717 6.00 0.050 0
    ag1901 201807 20180629 6.00 0.050 0
    ag1901 201807 20180711 6.00 0.050 0
    ag1901 201807 20180717 6.00 0.050 0
    ag1902 201807 20180629 6.00 0.050 0
    ag1902 201807 20180711 6.00 0.050 0
    ag1902 201807 20180717 6.00 0.050 0
    ag1903 201807 20180629 6.00 0.050 0
    ag1903 201807 20180711 6.00 0.050 0
    ag1903 201807 20180717 6.00 0.050 0
    ag1904 201807 20180629 6.00 0.050 0
    ag1904 201807 20180711 6.00 0.050 0
    ag1904 201807 20180717 6.00 0.050 0
    ag1905 201807 20180629 6.00 0.050 0
    ag1905 201807 20180711 6.00 0.050 0
    ag1905 201807 20180717 6.00 0.050 0
    ag1906 201807 20180629 6.00 0.050 0
    ag1906 201807 20180711 6.00 0.050 0
    ag1906 201807 20180717 6.00 0.050 0
    ag1907 201807 20180717 6.00 0.050 0
Market Data and Charts are delayed at least 30 minutes.
Contract Last Chg Open Interest Volume Bid-Ask Pre-clear Open Comment
Contract Weighted Average Price
9:00-10:15
Change over Previous Trading Day Weighted Average Price
9:00-15:00
Change over Previous Trading Day